FPO7: Who Dunnit?

Machine: Who Dunnit?[B4] has 21 entries
EntryPlayer NameScoreRankPoints
240 Jason Helton 2,316,590,5401 100
141 Jeff Carlson 1,479,736,2302 90
126 Rob Wintler-Cox 1,142,742,1003 81
122 Brian Leonard 802,002,8104 73
140 Ken Van Pool 662,652,2505 66
248 Doug Polka 615,053,0106 59
238 Ralph Chanley 515,819,9207 53
134 Ken Van Pool 434,031,6508 48
162 Mish Paull 424,656,4109 43
116 Karen Culp 411,610,06010 39
225 Ken Doran 398,823,23011 35
193 Gregg Giblin 393,909,79012 31
229 Ralph Chanley 367,102,79013 28
103 Brian Leonard 365,491,24014 25
107 Gil McAuliff 322,340,02015 23
251 Rebecca Schleider 281,702,39016 21
177 Mish Paull 244,350,56017 19
174 Doug Polka 190,639,94018 17
231 Jason Helton 125,579,19019 15
215 Rob Hurley 78,090,97020 14
159 Doug Polka 73,725,70021 12

Last Updated on Sat Mar 6 16:35:29 2010