FPO7: Who Dunnit? Summary

Machine: Who Dunnit?[B4] has 21 entries
EntryPlayer NameScoreRankPoints
240 Jason Helton 2,316,590,5401 100
141 Jeff Carlson 1,479,736,2302 90
126 Rob Wintler-Cox 1,142,742,1003 81
122 Brian Leonard 802,002,8104 73
140 Ken Van Pool 662,652,2505 66
248 Doug Polka 615,053,0106 59
238 Ralph Chanley 515,819,9207 53
134 Ken Van Pool 434,031,6508 48
162 Mish Paull 424,656,4109 43
116 Karen Culp 411,610,06010 39
159 Doug Polka 73,725,70021 12

Last Updated on Sat Mar 6 16:35:29 2010