FPO7: Skateball

Machine: Skateball[A4] has 53 entries
EntryPlayer NameScoreRankPoints
216 Dave Stewart 2,874,4001 100
181 Joe Kosack 1,959,3602 90
127 Steve Bowden 1,059,4603 81
150 Sanjay Shah 783,8404 73
226 Steve Kapinos 730,1705 66
213 Pete Hendricks 714,2606 59
210 Brian Blonder 684,0107 53
188 Trent Augenstein 662,8008 48
172 Al Thomka 596,2109 43
123 Paul McGlone 585,27010 39
108 Ed Zeltmann 541,24011 35
158 Joe Kosack 540,51012 31
169 Paul McGlone 522,86013 28
223 Paul McGlone 511,42014 25
200 David Horner 494,22015 23
121 Trent Augenstein 493,16016 21
137 Sanjay Shah 483,36017 19
220 David Horner 470,00018 17
234 Ed Zeltmann 416,07019 15
115 Jim Fordham 393,42020 14
112 Bryan Henson 385,56021 12
182 Al Thomka 367,74022 11
178 Chryss Stephens 360,92023 10
154 Jim Fordham 319,01024 9
155 Paul McGlone 312,40025 8
144 Koi Morris 303,51026 7
192 Mahesh Murthy 242,77027 6
124 John McEwen 236,67028 6
218 Dan Cerny 235,50029 5
114 Koi Morris 230,67030 5
217 Justin Bath 226,92031 4
161 Pete Hendricks 218,61032 4
147 Sanjay Shah 207,58033 3
113 Scott Sidley 201,65034 3
117 Trent Augenstein 198,51035 3
221 Sanjay Shah 196,97036 3
170 John McEwen 191,91037 2
235 Sanjay Shah 184,19038 2
198 Dan Cerny 171,94039 2
171 Robert Sovatsky 171,16040 2
184 Koi Morris 166,72041 1
135 Sanjay Shah 166,07042 1
168 Justin Bath 162,52043 1
165 Koi Morris 159,36044 1
183 Steve Bowden 148,94045 1
191 Bill Wetzelberger 144,14046 1
132 Jim Fordham 136,00047 1
102 Dan Cerny 128,21048 1
249 Mahesh Murthy 121,54049 1
241 Dan Cerny 102,76050 1
205 Steve Marsh 100,83051 0
230 Joe Schober 96,06052 0
204 Koi Morris 86,56053 0

Last Updated on Sat Mar 6 16:35:29 2010