FPO7: Jack*Bot

Machine: Jack*Bot[A3] has 55 entries
EntryPlayer NameScoreRankPoints
132 Jim Fordham 4,009,729,6001 100
125 Steve Bowden 3,575,849,3702 90
180 Jim Fordham 3,199,059,3903 81
216 Dave Stewart 3,158,677,8304 73
188 Trent Augenstein 3,126,315,4305 66
101 Trent Augenstein 2,884,416,8106 59
219 John McEwen 2,770,514,7507 53
182 Al Thomka 2,762,308,5808 48
250 Joe Schober 2,309,855,4509 43
165 Koi Morris 2,290,446,20010 39
242 Steve Marsh 2,216,249,15011 35
120 John McEwen 2,039,056,18012 31
201 John McEwen 1,993,028,82013 28
181 Joe Kosack 1,929,827,87014 25
147 Sanjay Shah 1,848,409,03015 23
113 Scott Sidley 1,799,849,55016 21
235 Sanjay Shah 1,680,836,70017 19
148 Ed Zeltmann 1,647,619,62018 17
168 Justin Bath 1,592,234,95019 15
195 Dave Stewart 1,578,114,00020 14
121 Trent Augenstein 1,572,046,07021 12
158 Joe Kosack 1,567,885,46022 11
226 Steve Kapinos 1,507,975,39023 10
127 Steve Bowden 1,485,427,13024 9
166 Chryss Stephens 1,317,992,14025 8
110 Jim Fordham 1,305,401,78026 7
160 Mahesh Murthy 1,219,547,56027 6
220 David Horner 1,184,903,46028 6
185 Pete Hendricks 1,120,327,05029 5
161 Pete Hendricks 1,011,215,76030 5
144 Koi Morris 976,285,46031 4
234 Ed Zeltmann 951,255,33032 4
164 Jim Fordham 852,073,18033 3
157 Al Thomka 850,755,05034 3
203 Al Thomka 836,392,31035 3
150 Sanjay Shah 664,732,91036 3
217 Justin Bath 658,955,57037 2
223 Paul McGlone 626,424,18038 2
156 Jon Replogle 582,293,32039 2
210 Brian Blonder 581,084,25040 2
205 Steve Marsh 539,695,51041 1
224 Al Thomka 530,483,12042 1
221 Sanjay Shah 510,583,23043 1
128 Koi Morris 501,792,32044 1
230 Joe Schober 473,183,20045 1
145 Ed Zeltmann 468,343,80046 1
104 Ed Zeltmann 412,452,82047 1
105 Max Blum 399,541,56048 1
118 Jim Fordham 379,461,84049 1
191 Bill Wetzelberger 376,293,51050 1
111 Max Blum 347,152,83051 0
137 Sanjay Shah 243,022,44052 0
124 John McEwen 241,701,14053 0
155 Paul McGlone 205,761,79054 0
135 Sanjay Shah 202,201,14055 0

Last Updated on Sat Mar 6 16:35:29 2010