FPO7: Space Station

Machine: Space Station[A1] has 57 entries
EntryPlayer NameScoreRankPoints
148 Ed Zeltmann 3,205,5701 100
156 Jon Replogle 3,046,0002 90
210 Brian Blonder 2,826,3203 81
242 Steve Marsh 2,484,2104 73
183 Steve Bowden 2,466,0605 66
108 Ed Zeltmann 1,929,8806 59
203 Al Thomka 1,533,3207 53
219 John McEwen 1,505,5808 48
164 Jim Fordham 1,429,8909 43
153 Sanjay Shah 1,346,74010 39
104 Ed Zeltmann 1,270,96011 35
115 Jim Fordham 1,250,61012 31
117 Trent Augenstein 1,235,30013 28
171 Robert Sovatsky 1,215,74014 25
178 Chryss Stephens 1,183,77015 23
218 Dan Cerny 1,158,40016 21
212 Bill Wetzelberger 1,157,34017 19
196 Brian Blonder 1,133,27018 17
123 Paul McGlone 1,098,86019 15
163 Steve Bowden 1,015,70020 14
172 Al Thomka 1,012,01021 12
114 Koi Morris 1,006,67022 11
204 Koi Morris 998,78023 10
169 Paul McGlone 945,28024 9
227 Koi Morris 935,69025 8
125 Steve Bowden 927,29026 7
213 Pete Hendricks 864,36027 6
224 Al Thomka 853,58028 6
120 John McEwen 840,76029 5
109 Paul McGlone 835,17030 5
151 Jim Fordham 821,18031 4
180 Jim Fordham 814,68032 4
137 Sanjay Shah 802,23033 3
131 Dan Cerny 745,37034 3
199 Chryss Stephens 709,15035 3
101 Trent Augenstein 699,83036 3
179 John McEwen 687,12037 2
198 Dan Cerny 681,14038 2
113 Scott Sidley 608,38039 2
250 Joe Schober 585,62040 2
135 Sanjay Shah 568,13041 1
192 Mahesh Murthy 567,63042 1
200 David Horner 551,14043 1
160 Mahesh Murthy 550,14044 1
161 Pete Hendricks 533,15045 1
182 Al Thomka 532,66046 1
241 Dan Cerny 521,20047 1
205 Steve Marsh 519,62048 1
184 Koi Morris 510,59049 1
102 Dan Cerny 508,09050 1
110 Jim Fordham 455,11051 0
147 Sanjay Shah 455,06052 0
105 Max Blum 448,09053 0
145 Ed Zeltmann 446,15054 0
245 Steve Kapinos 392,62055 0
111 Max Blum 361,09056 0
157 Al Thomka 335,08057 0

Last Updated on Sat Mar 6 16:35:29 2010